<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Korean govt estimates over 1m addicts in 2005, a drop since 2004</title>
	<atom:link href="http://neilsclark.com/archives/25/feed" rel="self" type="application/rss+xml" />
	<link>http://neilsclark.com/archives/25</link>
	<description>games, addiction and other serious business</description>
	<pubDate>Thu, 04 Dec 2008 21:28:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shavaun Scott</title>
		<link>http://neilsclark.com/archives/25/comment-page-1#comment-4</link>
		<dc:creator>Shavaun Scott</dc:creator>
		<pubDate>Sat, 23 Dec 2006 23:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://neilsclark.com/?p=25#comment-4</guid>
		<description>I am very interested in making contacts with mental health clincians in various Asian countries to learn specifics about their assessment techniques and treatment programs.  Thanks for sharing this.  I wonder how they are measuring the "drop" since '04?  If this is true, something is working...or shall we say something is "happening"?</description>
		<content:encoded><![CDATA[<p>I am very interested in making contacts with mental health clincians in various Asian countries to learn specifics about their assessment techniques and treatment programs.  Thanks for sharing this.  I wonder how they are measuring the &#8220;drop&#8221; since &#8216;04?  If this is true, something is working&#8230;or shall we say something is &#8220;happening&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
